Products
| PRODUCT NAME | Quality | CAS |
| Blueberries Extract | ||
| Cefquinome sulfate | Enterprise standard | 84957-30-2 |
| Imidocarb Dipropionate | Enterprise standard | 27885-92-3 |
| Ceftiofur Sodium | Enterprise standard | 80370-57-6 |
| Ceftiofur HCl | Enterprise standard | 103980-44-5 |
| Meclofenoxate HCl | JP16/CP2005 | 3685-84-5 |
| Clopidogrel Bisulfate | USP30 | 135046-48-9?120202-66-6? |
| Raloxifene/ Raloxifene HCl | Enterprise standard | 84449-90-1?82640-04-8? |
| Indapamide | EP6 | 26807-65-8 |
| Naftifine HCl | USP24 | 65473-14-5 |
| Butenafine HCl | Enterprise standard, 99% min | 101827-46-7 |
| Terbinafine HCl | EP5.4 | 78628-80-5 |
| Deslanoside(Cedilanid) | CP2005 | 17598-65-1 |
| Galanthamine HBr. | CP2005 | 1953-04-4 |
| Nicorandil | JP15 | 65141-46-0 |
| Isosorbide Mononitrate | CP2005 | 16051-77-7 |
| Proxyphylline | BP2000 | 603-00-9 |
| Warfarin sodium | USP29 | 129-06-6 |
| Diprophylline | BP2000/USP29 | 479-18-5 |
| Ginkgo Biloba P.E. | EP/DAB/CP | |
| 3-Chloro-2-methyl aniline | 99.5% | 87-60-5 |
| 2,6-Dichlorotoluene | 99.5% | 118-69-4 |
| Fluorobenzene | 99.9% | 462-06-6 |
Total1/1Page Home Page Previous Next End Page
Copyright © 2009 Sin Sun Pharmaceutical Co.,Limited





